Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC264-027290

11.6

1

6.5

78

36

20

02 48 46.646

41 53 11.77

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC264-027290 by 7965 Katsuhiko on 2013 Aug  2 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
   -  3  2 53     3  1  4    0 50  0     8    48   -68 -  3 29 16    2 42 56 -  2 37 59    3 17 50  ... .. ..   .. .. ..    1 11 22    5 37 13   ....
   -  0 23 43     6 24  3    0 50  5    12    48   -64 -  0 41 54    6 13 30 -  0  5 58    6 34 12 -  5  7 16    3 20 46    2 57 38    8 10 39  -0.84
      1 24 28     8 59 50    0 50 10    15    49   -61    1  9  8    8 51 59    1 39 34    9  7 27 -  2 10 58    6 59 59    4 21 47   10 23 16  -0.91
      2 49  0    11 13 30    0 50 15    18    49   -58    2 35 12   11  7  9    3  2 39   11 19 42 -  0 18 15    9 40 38    5 32 10   12 22 50  -0.93
      3 59  7    13 13 35    0 50 20    20    50   -56    3 46 16   13  8 13    4 11 50   13 18 52    1  7 57   11 56 38    6 32 53   14 13 13  -0.95

      4 59 12    15  4 14    0 50 25    22    50   -54    4 47  2   14 59 33    5 11 18   15  8 51    2 18 32   13 58  2    7 26 22   15 56 42  -0.96
      5 51 50    16 47 50    0 50 31    23    51   -52    5 40  7   16 43 40    6  3 28   16 51 56    3 18 29   15 49 29    8 14  9   17 34 45  -0.96
      6 38 35    18 25 55    0 50 36    25    52   -50    6 27 13   18 22 10    6 49 53   18 29 37    4 10 34   17 33 36    8 57 16   19  8 23  -0.97
      7 20 32    19 59 32    0 50 41    27    52   -48    7  9 26   19 56  7    7 31 35   20  2 54    4 56 31   19 12  2    9 36 29   20 38 20  -0.97
      7 58 29    21 29 27    0 50 46    28    53   -47    7 47 35   21 26 18    8  9 20   21 32 33    5 37 28   20 45 51   10 12 21   22  5 11  -0.97

      8 32 59    22 56 13    0 50 51    29    53   -45    8 22 14   22 53 18    8 43 42   22 59  5    6 14 14   22 15 54   10 45 18   23 29 22  -0.98
      9  4 29    24 20 18    0 50 57    31    54   -44    8 53 50   24 17 35    9 15  5   24 22 59    6 47 25   23 42 45   11 15 40   24 51 13  -0.98
      9 33 18    25 42  3    0 51  2    32    55   -42    9 22 44   25 39 30    9 43 49   25 44 33    7 17 29   25  6 52   11 43 43   26 11  1  -0.98
      9 59 43    27  1 44    0 51  7    33    56   -41    9 49 12   26 59 20   10 10 11   27  4  6    7 44 45   26 28 36   12  9 39   27 29  0  -0.98
     10 23 56    28 19 36    0 51 12    34    56   -39   10 13 27   28 17 20   10 34 23   28 21 51    8  9 30   27 48 15   12 33 40   28 45 22  -0.98

     10 46  8    29 35 51    0 51 17    35    57   -38   10 35 40   29 33 42   10 56 34   29 37 59    8 31 56   29  6  4   12 55 53   30  0 18  -0.98
     11  6 26    30 50 39    0 51 23    36    58   -37   10 55 58   30 48 36   11 16 53   30 52 41    8 52 15   30 22 15   13 16 24   31 13 55  -0.98
     11 24 58    32  4  9    0 51 28    37    59   -36   11 14 28   32  2 11   11 35 27   32  6  5    9 10 34   31 36 57   13 35 21   32 26 21  -0.98
     11 41 49    33 16 27    0 51 33    37    60   -35   11 31 17   33 14 33   11 52 20   33 18 18    9 27  0   32 50 20   13 52 47   33 37 43  -0.98
     11 57  3    34 27 40    0 51 38    38    61   -33   11 46 28   34 25 51   12  7 38   34 29 27    9 41 38   34  2 31   14  8 46   34 48  6  -0.98

     12 10 44    35 37 55    0 51 43    39    61   -32   12  0  4   35 36  9   12 21 22   35 39 38    9 54 31   35 13 36   14 23 21   35 57 35  -0.98
     12 22 53    36 47 15    0 51 48    40    62   -31   12 12  9   36 45 33   12 33 36   36 48 55   10  5 44   36 23 41   14 36 34   37  6 16  -0.98
     12 33 33    37 55 46    0 51 54    40    63   -30   12 22 43   37 54  8   12 44 22   37 57 23   10 15 17   37 32 52   14 48 26   38 14 11  -0.98
     12 42 44    39  3 32    0 51 59    41    64   -29   12 31 48   39  1 56   12 53 40   39  5  7   10 23 12   38 41 12   14 58 59   39 21 26  -0.98
     12 50 28    40 10 36    0 52  4    41    65   -28   12 39 25   40  9  3   13  1 30   40 12  9   10 29 29   39 48 46   15  8 13   40 28  2  -0.98

     12 56 43    41 17  2    0 52  9    42    66   -27   12 45 32   41 15 30   13  7 53   41 18 33   10 34  9   40 55 37   15 16  7   41 34  4  -0.98
     13  1 29    42 22 52    0 52 14    43    67   -26   12 50 10   42 21 22   13 12 48   42 24 21   10 37 11   42  1 49   15 22 42   42 39 34  -0.98
     13  4 45    43 28 10    0 52 20    43    68   -25   12 53 16   43 26 41   13 16 13   43 29 37   10 38 33   43  7 23   15 27 55   43 44 34  -0.98
     13  6 29    44 32 57    0 52 25    43    69   -24   12 54 50   44 31 29   13 18  6   44 34 23   10 38 12   44 12 24   15 31 45   44 49  7  -0.98
     13  6 37    45 37 16    0 52 30    44    70   -23   12 54 48   45 35 49   13 18 25   45 38 41   10 36  7   45 16 53   15 34 11   45 53 15  -0.98

     13  5  7    46 41  9    0 52 35    44    71   -22   12 53  6   46 39 42   13 17  7   46 42 34   10 32 13   46 20 52   15 35  8   46 57  0   0.98
     13  1 56    47 44 37    0 52 40    44    72   -21   12 49 42   47 43 11   13 14  8   47 46  2   10 26 26   47 24 23   15 34 35   48  0 24   0.98
     12 56 57    48 47 43    0 52 46    45    73   -20   12 44 31   48 46 17   13  9 23   48 49  8   10 18 42   48 27 27   15 32 25   49  3 29   0.98
     12 50  7    49 50 27    0 52 51    45    74   -19   12 37 26   49 49  1   13  2 47   49 51 52   10  8 54   49 30  6   15 28 36   50  6 15   0.98
     12 41 19    50 52 52    0 52 56    45    75   -18   12 28 22   50 51 25   12 54 14   50 54 17    9 56 55   50 32 21   15 23  1   51  8 45   0.98

     12 30 25    51 54 57    0 53  1    45    76   -17   12 17 12   51 53 29   12 43 36   51 56 24    9 42 37   51 34 13   15 15 35   52 10 59   0.98
     12 17 17    52 56 45    0 53  6    45    76   -16   12  3 47   52 55 15   12 30 46   52 58 12    9 25 52   52 35 43   15  6  8   53 12 59   0.98
     12  1 46    53 58 15    0 53 11    46    77   -16   11 47 58   53 56 44   12 15 34   53 59 44    9  6 30   53 36 51   14 54 34   54 14 45   0.98
     11 43 42    54 59 28    0 53 17    46    78   -15   11 29 33   54 57 55   11 57 49   55  0 59    8 44 18   54 37 38   14 40 42   55 16 19   0.98
     11 22 51    56  0 25    0 53 22    46    79   -14   11  8 21   55 58 50   11 37 19   56  1 58    8 19  4   55 38  3   14 24 22   56 17 41   0.98

     10 59  0    57  1  5    0 53 27    46    80   -13   10 44  8   56 59 27   11 13 51   57  2 40    7 50 32   56 38  5   14  5 20   57 18 51   0.98
     10 31 53    58  1 28    0 53 32    46    80   -12   10 16 37   57 59 47   10 47  8   58  3  7    7 18 26   57 37 45   13 43 22   58 19 49   0.98
     10  1 12    59  1 34    0 53 37    45    81   -11    9 45 30   58 59 50   10 16 53   59  3 16    6 42 26   58 37  2   13 18 11   59 20 36   0.98
      9 26 35    60  1 22    0 53 43    45    82   -10    9 10 26   59 59 33    9 42 44   60  3  8    6  2 11   59 35 53   12 49 28   60 21 10   0.98
      8 47 40    61  0 50    0 53 48    45    82   -10    8 31  1   60 58 57    9  4 18   61  2 41    5 17 15   60 34 16   12 16 51   61 21 33   0.98

      8  3 58    61 59 57    0 53 53    45    83    -9    7 46 48   61 57 59    8 21  8   62  1 54    4 27 11   61 32  9   11 39 54   62 21 41   0.98
      7 14 59    62 58 40    0 53 58    45    83    -8    6 57 16   62 56 35    7 32 42   63  0 43    3 31 27   62 29 29   10 58  7   63 21 34   0.98
      6 20  7    63 56 56    0 54  3    44    83    -7    6  1 48   63 54 44    6 38 25   63 59  5    2 29 26   63 26 12   10 10 57   64 21  9   0.98
      5 18 40    64 54 41    0 54  9    44    83    -6    4 59 44   64 52 21    5 37 36   64 56 58    1 20 28   64 22 11    9 17 43   65 20 24   0.98
      4  9 52    65 51 49    0 54 14    44    83    -6    3 50 16   65 49 21    4 29 27   65 54 15    0  3 47   65 17 21    8 17 39   66 19 15   0.98

      2 52 47    66 48 15    0 54 19    43    83    -5    2 32 31   66 45 37    3 13  5   66 50 51 -  1 21 30   66 11 34    7  9 50   67 17 37   0.98
      1 26 26    67 43 51    0 54 24    43    83    -4    1  5 26   67 41  1    1 47 27   67 46 37 -  2 56 20   67  4 39    5 53 14   68 15 24   0.98
   -  0 10 25    68 38 26    0 54 29    43    82    -3 -  0 32  9   68 35 23    0 11 22   68 41 25 -  4 41 48   67 56 26    4 26 38   69 12 28   0.98
   -  1 59  3    69 31 48    0 54 34    42    81    -3 -  2 21 33   69 28 32 -  1 36 30   69 35  1 -  6 39  5   68 46 40    2 48 35   70  8 40   0.98
   -  4  0 59    70 23 43    0 54 40    41    80    -2 -  4 24 15   70 20 11 -  3 37 41   70 27 13 -  8 49 27   69 35  5    0 57 26   71  3 46   0.98

   -  6 17 53    71 13 53    0 54 45    41    79    -1 -  6 41 51   71 10  3 -  5 53 49   71 17 40 - 11 14 13   70 21 19 -  1  8 43   71 57 32   0.98
   -  8 51 29    72  1 55    0 54 50    40    77     0 -  9 16  8   71 57 44 -  8 26 44   72  6  2 - 13 54 45   71  5  0 -  3 32  1   72 49 38   0.98

Uncertainty in time = +/- 6 secs

Prediction of 2013 Jul 14.0